Mid Sussex Football League Premier Division 2021/22
Team | P | W | D | L | F | A | GD | PTS |
Sidley United | 24 | 19 | 2 | 3 | 81 | 22 | 59 | 59 |
Ringmer AFC | 24 | 16 | 5 | 3 | 62 | 30 | 32 | 53 |
AFC Southwick | 24 | 12 | 5 | 7 | 43 | 37 | 6 | 41 |
Lindfield | 24 | 12 | 3 | 9 | 61 | 53 | 8 | 39 |
Holland Sports | 24 | 11 | 4 | 9 | 54 | 42 | 12 | 37 |
Hollington United | 24 | 12 | 1 | 11 | 46 | 52 | -6 | 37 |
Willingdon Athletic | 24 | 11 | 4 | 9 | 39 | 47 | -8 | 37 |
Balcombe | 24 | 10 | 4 | 10 | 56 | 46 | 10 | 34 |
Cuckfield Rangers | 24 | 9 | 6 | 9 | 47 | 45 | 2 | 33 |
Rotherfield | 24 | 6 | 5 | 13 | 38 | 50 | -12 | 23 |
Westfield | 24 | 7 | 1 | 15 | 42 | 73 | -31 | 22 |
Eastbourne Rangers | 24 | 6 | 3 | 15 | 41 | 69 | -28 | 21 |
Sedlescombe Rangers | 24 | 3 | 1 | 20 | 22 | 66 | -44 | 10 |
| | | | | | | | |
*Sporting Lindfield withdrawn
East Sussex Football League Division One 2021/22
Team | P | W | D | L | F | A | GD | PTS |
Rye Town | 16 | 12 | 1 | 3 | 45 | 23 | 22 | 37 |
Bexhill A.A.C | 16 | 11 | 2 | 3 | 62 | 26 | 36 | 35 |
The J.C Tackleway | 16 | 11 | 1 | 3 | 35 | 19 | 16 | 34 |
Sidley United II | 16 | 10 | 1 | 5 | 52 | 36 | 16 | 31 |
SC Pass & Move Arrows | 16 | 9 | 2 | 5 | 45 | 29 | 16 | 29 |
South Coast Athletico | 16 | 5 | 4 | 7 | 26 | 31 | -5 | 19 |
Battle Town II | 16 | 4 | 0 | 12 | 30 | 55 | -25 | 12 |
Peche Hill Select | 16 | 2 | 2 | 12 | 14 | 45 | -31 | 8 |
Sedlescombe Rangers II | 16 | 1 | 1 | 14 | 18 | 63 | -45 | 4 |
Top Goalscorers - MSFL
Player | Team | Goals |
Joseph Hill | Holland Sports | 16 |
Paul Rogers | Sidley United | 15 |
Ruari Farrell | Lindfield | 14 |
Alex Pollard | Balcombe | 14 |
Dan Tewkesbury | Hollington United | 12 |
Sam Sowter | Ringmer AFC | 11 |
Cameron Apted | Eastbourne Rangers | 10 |
Sam Cockerill | Holland Sports | 10 |
Josh Pickering | Westfield | 10 |
Tom Stephenson | Ringmer AFC | 9 |
Alex Carey | Rotherfield | 8 |
| | |