East Sussex Football League Premier Division 2024/25
Team | P | W | D | L | F | A | GD | PTS |
Hollington United | 12 | 10 | 1 | 1 | 49 | 15 | 34 | 31 |
Rye Town | 10 | 7 | 1 | 2 | 23 | 15 | 8 | 22 |
Punnetts Town | 10 | 6 | 3 | 1 | 35 | 17 | 18 | 21 |
Westfield II | 9 | 4 | 2 | 3 | 23 | 15 | 8 | 14 |
Sandhurst | 11 | 4 | 2 | 5 | 18 | 26 | -8 | 14 |
The J.C Tackleway | 11 | 2 | 5 | 4 | 20 | 27 | -7 | 11 |
Jesters Town | 9 | 3 | 1 | 5 | 23 | 25 | -2 | 10 |
Sidley United | 13 | 3 | 1 | 9 | 21 | 40 | -19 | 10 |
Sedlescombe Rangers | 9 | 1 | 2 | 6 | 15 | 30 | -15 | 5 |
Bexhill A.A.C | 8 | 1 | 2 | 4 | 13 | 30 | -17 | 5 |
Top Goalscorers - ESFL
Player | Team | Goals |
Zak Boutwood | Hollington United | 10 |
Archie Baker | Hollington United | 9 |
Joshua Albert | Punnetts Town | 8 |
Harry Worsell | Punnetts Town | 8 |
Danny Woodley | Hollington United | 8 |
Casey Ham | Sidley United | 7 |
Charlie Stevens | Rye Town | 7 |
Tristan Jarvis | Punnetts Town | 6 |
Alfie Field | Sandhurst | 6 |
Jamie Salvidge | Punnetts Town | 6 |
Toby Payne | The J.C Tackleway | 6 |