East Sussex Football League Premier Division 2024/25
Team | P | W | D | L | F | A | GD | PTS |
Hollington United | 17 | 13 | 3 | 1 | 58 | 19 | 39 | 42 |
Rye Town | 17 | 10 | 4 | 3 | 38 | 24 | 14 | 34 |
Punnetts Town | 15 | 7 | 4 | 4 | 42 | 27 | 15 | 25 |
The J.C Tackleway | 18 | 5 | 8 | 5 | 35 | 40 | -5 | 23 |
Westfield II | 15 | 6 | 3 | 6 | 39 | 29 | 10 | 21 |
Jesters Town | 17 | 6 | 2 | 8 | 38 | 39 | -1 | 20 |
Sidley United | 18 | 6 | 2 | 10 | 32 | 55 | -23 | 20 |
Sandhurst | 14 | 5 | 4 | 5 | 30 | 33 | -3 | 19 |
Sedlescombe Rangers | 17 | 4 | 3 | 10 | 29 | 47 | -18 | 15 |
Bexhill A.A.C | 16 | 2 | 3 | 11 | 20 | 48 | -28 | 9 |
Top Goalscorers - ESFL
Player | Team | Goals |
Toby Payne | The J.C Tackleway | 19 |
Archie Baker | Hollington United | 17 |
Danny Woodley | Hollington United | 16 |
Joshua Albert | Punnetts Town | 14 |
Tristan Jarvis | Punnetts Town | 14 |
Casey Ham | Sidley United | 13 |
Zak Boutwood | Hollington United | 11 |
Muss Camara | Jesters Town | 11 |
Alfie Field | Sandhurst | 10 |
Harry Worsell | Punnetts Town | 10 |
Charlie Stevens | Rye Town | 9 |