East Sussex Football League Premier Division 2024/25
Team | P | W | D | L | F | A | GD | PTS |
Hollington United | 15 | 12 | 2 | 1 | 55 | 18 | 37 | 38 |
Rye Town | 15 | 8 | 4 | 3 | 31 | 23 | 7 | 28 |
Punnetts Town | 13 | 7 | 3 | 3 | 41 | 23 | 18 | 24 |
The J.C Tackleway | 15 | 5 | 6 | 4 | 33 | 35 | -2 | 21 |
Jesters Town | 15 | 6 | 2 | 7 | 37 | 33 | 4 | 20 |
Sidley United | 16 | 6 | 2 | 8 | 30 | 46 | -16 | 20 |
Westfield II | 11 | 4 | 2 | 5 | 28 | 24 | 4 | 14 |
Sandhurst | 12 | 3 | 4 | 5 | 24 | 32 | -8 | 13 |
Sedlescombe Rangers | 15 | 2 | 3 | 10 | 22 | 45 | -23 | 9 |
Bexhill A.A.C | 13 | 2 | 2 | 9 | 18 | 40 | -22 | 8 |
Top Goalscorers - ESFL
Player | Team | Goals |
Toby Payne | The J.C Tackleway | 16 |
Archie Baker | Hollington United | 15 |
Casey Ham | Sidley United | 13 |
Joshua Albert | Punnetts Town | 12 |
Zak Boutwood | Hollington United | 11 |
Tristan Jarvis | Jesters Town | 10 |
Danny Woodley | Hollington United | 10 |
Harry Worsell | Punnetts Town | 9 |
Alfie Field | Sandhurst | 8 |
Brooklyn Pennells | Sedlescombe Rangers | 7 |
Charlie Stevens | Rye Town | 7 |