East Sussex Football League Premier Division 2024/25
Team | P | W | D | L | F | A | GD | PTS |
Hollington United | 10 | 7 | 1 | 1 | 41 | 10 | 31 | 25 |
Rye Town | 10 | 7 | 1 | 2 | 23 | 15 | 8 | 22 |
Punnetts Town | 8 | 5 | 2 | 1 | 29 | 16 | 13 | 17 |
Westfield II | 8 | 3 | 2 | 3 | 19 | 13 | 6 | 11 |
Sandhurst | 10 | 3 | 2 | 5 | 18 | 26 | -8 | 11 |
Jesters Town | 8 | 3 | 1 | 4 | 21 | 21 | 0 | 10 |
The J.C Tackleway | 9 | 2 | 4 | 3 | 17 | 23 | -6 | 10 |
Sidley United | 11 | 3 | 1 | 7 | 21 | 35 | -14 | 10 |
Sedlescombe Rangers | 8 | 1 | 2 | 5 | 12 | 25 | -13 | 5 |
Bexhill A.A.C | 8 | 1 | 2 | 4 | 13 | 30 | -17 | 5 |
Top Goalscorers - ESFL
Player | Team | Goals |
Zak Boutwood | Hollington United | 10 |
Archie Baker | Hollington United | 9 |
Joshua Albert | Punnetts Town | 8 |
Harry Worsell | Punnetts Town | 8 |
Danny Woodley | Hollington United | 8 |
Casey Ham | Sidley United | 7 |
Charlie Stevens | Rye Town | 7 |
Tristan Jarvis | Punnetts Town | 6 |
Alfie Field | Sandhurst | 6 |
Jamie Salvidge | Punnetts Town | 6 |
Toby Payne | The J.C Tackleway | 6 |