East Sussex Football League Premier Division 2024/25
Team | P | W | D | L | F | A | GD | PTS |
Rye Town | 9 | 6 | 1 | 2 | 20 | 14 | 6 | 19 |
Hollington United | 7 | 5 | 1 | 1 | 29 | 8 | 21 | 16 |
Punnetts Town | 6 | 3 | 2 | 1 | 18 | 15 | 3 | 11 |
Jesters Town | 7 | 3 | 1 | 3 | 20 | 18 | 2 | 10 |
The J.C Tackleway | 7 | 2 | 4 | 1 | 15 | 14 | 1 | 10 |
Westfield II | 7 | 2 | 2 | 3 | 17 | 13 | 4 | 8 |
Sandhurst | 8 | 2 | 2 | 4 | 14 | 21 | -7 | 8 |
Sidley United | 8 | 2 | 1 | 5 | 16 | 28 | -12 | 7 |
Sedlescombe Rangers | 7 | 1 | 2 | 4 | 12 | 17 | -5 | 5 |
Bexhill A.A.C | 6 | 1 | 2 | 3 | 12 | 25 | -13 | 5 |
Top Goalscorers - ESFL
Player | Team | Goals |
Charlie Stevens | Rye Town | 7 |
Harry Worsell | Punnetts Town | 7 |
Archie Baker | Hollington United | 7 |
Jake Barker | Jesters Town | 5 |
Zak Boutwood | Hollington United | 5 |
Danny Woodley | Hollington United | 5 |
Brooklyn Pennells | Sedlescombe Rangers | 5 |
Tristan Jarvis | Punnetts Town | 4 |
Casey Ham | Sidley United | 4 |
James Magraw | Bexhill A.A.C | 4 |
Adam Reilly | The J.C Tackleway | 4 |