East Sussex Football League Premier Division 2024/25
Team | P | W | D | L | F | A | GD | PTS |
Rye Town | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
Sandhurst | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
Punnetts Town | 3 | 2 | 0 | 1 | 17 | 6 | 11 | 6 |
Hollington United | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
Westfield II | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
The J.C Tackleway | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
Jesters Town | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 3 |
Sidley United | 4 | 1 | 0 | 3 | 5 | 14 | -9 | 3 |
Bexhill A.A.C | 3 | 1 | 1 | 1 | 7 | 11 | -4 | 2 |
Sedlescombe Rangers | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Bexhill Town | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 |
Top Goalscorers - ESFL
Player | Team | Goals |
Harry Worsell | Punnetts Town | 4 |
Jake Barker | Jesters Town | 3 |
Nicholas Moore | Punnetts Town | 3 |
Zak Boutwood | Hollington United | 2 |
Nathan Crabb | Jesters Town | 2 |
Toby Payne | The J.C Tackleway | 2 |
Jamie Salvidge | Punnetts Town | 2 |
Michael Keefe | Punnetts Town | 2 |
Casey Ham | Sidley United | 2 |
William Brown | Rye Town | 1 |
Ben Barton | Sidley United | 1 |