East Sussex Football League Premier Division 2024/25
Team | P | W | D | L | F | A | GD | PTS |
Hollington United | 14 | 12 | 1 | 1 | 53 | 16 | 37 | 37 |
Rye Town | 13 | 7 | 3 | 3 | 28 | 21 | 7 | 24 |
Punnetts Town | 12 | 6 | 3 | 3 | 38 | 22 | 16 | 21 |
The J.C Tackleway | 14 | 5 | 5 | 4 | 29 | 31 | -2 | 20 |
Sidley United | 15 | 5 | 2 | 8 | 28 | 45 | -17 | 17 |
Westfield II | 9 | 4 | 2 | 3 | 28 | 20 | 8 | 14 |
Jesters Town | 12 | 4 | 1 | 7 | 28 | 31 | -2 | 13 |
Sandhurst | 11 | 3 | 3 | 5 | 20 | 28 | -8 | 12 |
Sedlescombe Rangers | 13 | 2 | 2 | 9 | 20 | 39 | -19 | 8 |
Bexhill A.A.C | 11 | 2 | 2 | 7 | 16 | 35 | -19 | 8 |
Top Goalscorers - ESFL
Player | Team | Goals |
Archie Baker | Hollington United | 15 |
Zak Boutwood | Hollington United | 11 |
Joshua Albert | Punnetts Town | 11 |
Casey Ham | Sidley United | 11 |
Toby Payne | The J.C Tackleway | 11 |
Danny Woodley | Hollington United | 10 |
Tristan Jarvis | Punnetts Town | 10 |
Harry Worsell | Punnetts Town | 8 |
Jay Tomlin | Westfield II | 8 |
Alfie Field | Sandhurst | 8 |
Charlie Stevens | Rye Town | 7 |