East Sussex Football League Premier Division 2024/25
Team | P | W | D | L | F | A | GD | PTS |
Hollington United | 13 | 11 | 1 | 1 | 51 | 16 | 35 | 34 |
Rye Town | 12 | 7 | 3 | 2 | 27 | 19 | 8 | 24 |
Punnetts Town | 12 | 6 | 3 | 3 | 38 | 22 | 16 | 21 |
Sidley United | 16 | 5 | 2 | 9 | 28 | 45 | -17 | 17 |
Sandhurst | 12 | 4 | 3 | 5 | 20 | 28 | -8 | 15 |
Westfield II | 9 | 4 | 2 | 3 | 23 | 15 | 8 | 14 |
The J.C Tackleway | 12 | 3 | 5 | 4 | 22 | 27 | -5 | 14 |
Jesters Town | 10 | 3 | 1 | 5 | 24 | 27 | -3 | 10 |
Bexhill A.A.C | 9 | 2 | 2 | 5 | 15 | 31 | -16 | 8 |
Sedlescombe Rangers | 11 | 1 | 2 | 8 | 16 | 35 | -19 | 5 |
Top Goalscorers - ESFL
Player | Team | Goals |
Archie Baker | Hollington United | 15 |
Zak Boutwood | Hollington United | 11 |
Joshua Albert | Punnetts Town | 11 |
Casey Ham | Sidley United | 11 |
Toby Payne | The J.C Tackleway | 11 |
Danny Woodley | Hollington United | 10 |
Harry Worsell | Punnetts Town | 8 |
Tristan Jarvis | Punnetts Town | 8 |
Jake Barker | Jesters Town | 7 |
Jamie Salvidge | Punnetts Town | 7 |
Charlie Stevens | Rye Town | 7 |